API Reference
Traini API
AI-powered pet intelligence for developers. Process dog voice, behavior, and visual data through a unified REST API.
Base URL
| Environment | Base URL |
|---|---|
| Production (US) | https://b-api-us.traini.app |
| Ireland (EU) | http://34.244.14.87:8081 |
| Staging | https://dev.traini.app |
All AI and recommendation endpoints are under /api/b/v1/. Portal self-service endpoints are under /api/b/portal/.
Credit costs per call
| Endpoint | Credits |
|---|---|
POST /ai/analyze-image | 3 |
POST /ai/analyze-video-frames | 5 |
POST /ai/dog-expert/chat | 2 |
POST /ai/translate-dog-to-human | 2 |
POST /ai/translate-human-to-dog | 2 |
POST /ai/detect-emotion | 1 |
GET /ai/health | 0 |
POST /recommend/place/* | 2 |
POST /recommend/product/* | 2 |
Rate limits
Default: 60 requests per minute (RPM) per API key. Resets on a rolling 60-second window. Returns 429 when exceeded.