Pay as you build
Purchase credits and use them across all Traini APIs. No subscriptions or long term commitments.
Flexible pricing options so you can build without friction.
Purchase credits and use them across all Traini APIs. No subscriptions or long term commitments.
Credits are deducted based on processing time across voice, video, and behavior APIs.
As your usage grows, benefit from better pricing and predictable costs for production use.
Best for early stage products and integrations
Unlock Traini APIs with a one time $2000 USD access fee, then pay based on real usage across voice, video, and behavior.
Best for high volume and production scale
Design a custom solution with optimized pricing, dedicated support, and infrastructure tailored to your product.
Usage is billed per 1M tokens processed. Rates vary by region and account type.
| Function | Tokens per Call | USA Enterprise $ / 1M tokens | USA Consumer $ / 1M tokens | China Enterprise $ / 1M tokens | China Consumer $ / 1M tokens |
|---|---|---|---|---|---|
| Dog → Human | 750 – 1,100 | $1.01 | $1.52 | $0.21 | $0.32 |
| Human → Dog (Whisper) | 750 – 1,100 | $1.01 | $1.52 | $0.21 | $0.32 |
| Image Analysis (512×512) | 3,500 – 5,000 | $1.01 | $1.52 | $0.21 | $0.32 |
| Image Analysis (1024×1024) | 4,200 – 6,300 | $1.01 | $1.52 | $0.21 | $0.32 |
| Video Analysis (1 min) | 8,500 – 12,500 | $1.01 | $1.52 | $0.21 | $0.32 |
Enterprise plans include volume pricing and dedicated support.